Showmaker Sound and Light
      home about us products services links Ts & Cs   
 
  AUDIO VISUAL      

Home
About Us
Products
Services
Links of Interest
Terms and Conditions

ssal

SHOWMAKER
Sound and Light


Tel: 023 9225 8053

email: sales@ssal.co.uk

To order any item from us please email us your requirements for an up to date quote and details of how to place your order


Copyright (c) 2008
All Rights Reserved

 
Audio Visual



We supply projectors, flat panel displays (plasma or LCD) and SMART white boards for sale at very competitive rates. We may be able to demonstrate for free any of these products. Most projectors come with a 3 year warranty as standard.



A list of projector and display specifications and prices are included below. Prices for other products and hire charges can be obtained by emailing us.

Carriage charges are extra. Please email us for a formal quote and carriage costs.

We are not VAT registered so there is no VAT to pay on any of our prices.

Projector Price List
MODEL TYPE LUMENS RESOLUTION LAMP LIFE PRICE
BenQ Projectors
PB2140 DMD 1600 XGA 2000 hrs £763
PB2240 DMD 2000 XGA 2000 hrs £1,127
PB6100 DMD 1500 SVGA 2000 hrs £629
PB6110 DMD 1500 SVGA 2000 hrs £645
PB6200 DMD 1700 XGA 2000 hrs £999
PB6210 DMD 2000 XGA 2000 hrs £951
PB7110 DMD 1800 SVGA 2000 hrs £845
PB7210 DMD 2200 XGA 2000 hrs £1,174
PB7230 DMD 2500 XGA 2000 hrs £1,268
PB8140 DMD 2000 SVGA 2000 hrs £868
PB8240 DMD 2500 XGA 2000 hrs £1,409
PB8250 DMD 3000 XGA 2000 hrs £1,620
PB9200 DMD 4500 XGA 2000 hrs £3,171
PE5120 DMD 1100 WVGA 2000 hrs £774
PE7800 DMD 800 WSVGA 2000 hrs £1,432
PE8700 DMD 1000 WXGA 2000 hrs £2,698
Epson Projectors
EMP-TW10H LCD 1200 WVGA 3000 hrs £739
EMP-TW200H LCD 1500 WXGA 3000 hrs £1,298
EMP-TW500 LCD 1000 WXGA 3000 hrs £2,498
HP Projectors
MP3130 DMD 1800 XGA 2000 hrs £1,996
MP3222 DMD 2000 XGA 2000 hrs £1,268
VP-6121 DMD 2000 XGA 3000 hrs £1,039
VP-6210 DMD 1600 SVGA 3000 hrs £739
VP-6220 DMD 2000 XGA 3000 hrs £1,193
XP8010 DMD 2600 XGA 2000 hrs £3,113
XP8020 DMD 3100 XGA 2000 hrs £3,641
In Focus Projectors
LP120 DMD 1000 XGA 2000 hrs £1,503
LP70+ DMD 1400 XGA 2000 hrs £1,526
LP540 LCD 1700 XGA 2000 hrs £1,251
LP600 DMD 2000 XGA 2000 hrs £1,409
LP640 DMD 2200 XGA 2000 hrs £1,585
LP820 LCD 3000 XGA 2000 hrs £2,643
LP850 LCD 4500 XGA 1500 hrs £3,759
X2 DMD 1500 SVGA 3000 hrs £680
NEC Projectors
LT10 DMD 1100 XGA 2000 hrs £1,311
LT170 DMD 1500 XGA 1500 hrs £1,499
LT245 DMD 2200 XGA 2000 hrs £1,875
LT265 DMD 2500 XGA 2000 hrs £2,073
VT47 LCD 1500 SVGA 2000 hrs £653
VT470 LCD 2000 SVGA 2000 hrs £935
VT570 LCD 1300 XGA 2000 hrs £913
VT575 LCD 1300 XGA 2000 hrs £991
VT670 LCD 2100 XGA 2000 hrs £1,687
VT770 LCD 3000 XGA 2000 hrs £2,501
MT1065 LCD 3200 XGA 2000 hrs £3,032
MT1075 LCD 4200 XGA 2000 hrs £3,833
WT600 DMD 1200 XGA 2000 hrs £3,537
Toshiba Projectors
TDP-P6 DMD 1100 XGA 2000 hrs £2,074
TDP-S20E DMD 1400 SVGA 3000 hrs £793
TDP-SW20E DMD 1400 SVGA 3000 hrs £1,055
TDP-S21E DMD 1300 SVGA 3000 hrs £1,055
TDP-S80E DMD 2000 SVGA 2000 hrs £1,174
TDP-T80E DMD 1600 XGA 2000 hrs £1,383
TDP-T90E DMD 2000 XGA 2000 hrs £1,693
TDP-TW90E DMD 2000 XGA 2000 hrs £1,935
TDP-T91E DMD 2000 XGA 2000 hrs £1,935
TDP-D2 DMD 2500 XGA 2000 hrs £2,074
TLP-790E LCD 3000 XGA 2000 hrs £3,715
Plasma Display Price List
Model Size Resolution Dimensions (mm) Weight Price
NEC Plasma Displays
42VM5 42 XGA 1018x610x89 28.5 kg £2,345
42VP5 42 XGA 1018x610x89 28.5 kg £2,345
42VR5 42 XGA 1018x610x89 28.5 kg £2,345
42XM3 42 WXGA 1018x610x89 29.5 kg £3,167
42XR3 42 WXGA 1018x610x89 29.5 kg £3,167
50XM4 50 WXGA 1222x736x96 44.5 kg £4,695
50XR4 50 WXGA 1222x736x96 44.5 kg £4,695
61XM3 61 WXGA 1470x880x119 61.0 kg £9,161
61XR3 61 WXGA 1470x880x119 61.0 kg £9,161
Panasonic Plasma Displays
TH-37PWD7BKJ 37 XGA 920x550x89 24.0 kg £1,851
TH-42PWD7BKJ 42 XGA 1020x610x89 28.5 kg £2,174
TH-42PHD7BKJ 42 XGA 1020x610x89 28.5 kg £2,850
TH-50PHD7BKJ 50 True XGA 1210x724x98 42.5 kg £3,936
TH-65PHD7BKJ 65 True XGA 1554x925x99 85 kg £9,888
Samsung Plasma Displays
PPM-42S3Q 42 WVGA 1027x630x79 31.0 kg £1,875
PPM-42H3 42 XGA 1204x630x79 31.0 kg £2,799
PPM-50H3 50 XGA 1204x724x79 43.0 kg £4,169
PPM-63H3 63 True XGA 1503x894x89 69.0 kg £9,595
LCD Display Price List
Model Size Contrast Native Resolution Ratio Price
Samsung LCD Displays
SM510MP 15" 350:1 1024x768 4:3 £229
SM710MP 17" 450:1 1280x1024 4:3 £249
SM730MP 17" 450:1 1280x1024 4:3 £389
SM730MW 17" 450:1 1281x1024 4:3 £349
SM910N 19" 700:1 1280x1024 4:3 £298
SM930MP 19" 1000:1 1280x1024 4:3 £469
SM213T 21" 500:1 1600 x 1200 4:3 £729
SM243T 24" 500:1 1920 X 1200 16:9 £1,399
SM323T 32" 500:1 1280 x 768 16:9 £1,999
SM403T 40" 600:1 1280 x 768 16:9 £3,295


News

Live Recording

Latest Updates

Special Offers

Credits

Privacy Policy



Manufacturers
Click on image to view items

Audix

Nexo

Pro Stage
Modular staging


QSC Amplifiers
Amplifiers


QSC Loudspeakers
Loudspeakers


Yorkville

JBL SRX

Crown Amplifiers

This section is being updated. Other manufacturers links will follow soon so please check back regularly

    home | about us | products | services | links | Ts & Cs